Machinery
Controller | Siemens808d | Siemens808d |
Quantity | 2 nos | 2 nos |
Capacity | ||
Maximum swing over bed | 360mm | 250mm |
Maximum turning length | 60mm | 150mm |
Maximum job swing diameter | 145mm | 135mm |
Standard turning length | 60mm | 100mm |
Chuck size | 135mm | 135mm |
Spindle | ||
Spindle motor power | 3.6kw | 3.7kw |
Make | Siemens | Servo |
Spindle bore | 38mm | 28mm |
Spindle nose | A₂4 | A₂4 |
Maximum bar capacity | 29mm | 20mm |
Spindle spped range | 50-6000 rpm | 50-3500 rpm |
Full power speed range | 1500-4000 | 1500-3500 |
Linear type tooling | ||
No. Of tools for std. Dia. Range | 5 nos | 3 nos |
Maximum boring bar capacity | 20mm | 32mm |
Accuracy (as per vdi/dgq 3441) | ||
Positioning uncertainity (p) | 0.007mm | 0.010mm |
Repeatability (ps medium) | 0.005mm | 0.003mm |
Band Saw
Make : Laxmi
Capacity diameter : 7” inch
Quantity : 2 nos
Make : Atlas Copco
Capacity : 16.5 cfm, 4 kva
Make : Far
Model : QF-12 hydraulic
Max. Bar diameter : 6-65mm
Max. Bar length : 1200mm
Center height : 870-1115mm
Reloading time for fresh bar : 25sec.
Positioning method : Turret stopper
About us
Shiv Chidambar Group of industries has decided to come into the fabrication field as the time has passed, and efforts have been started in that regards. Civil engineering work is done, and steps are falling in the directions. We have been dealing with the tactics of getting the job done and taking it to perfection and we will continue to do so.
Contact
B-34, Newasa MIDC area, Po. Shingve Tukai, Tal. Newasa, Dist. Ahmednagar
+91 9260066000
info@shivchidambar.in
copyrights @ 2019 All Rights Reserved by shivchidambar.in